OVERALL PLACINGS

 

 
Place
Number   NAME Firstname Cat Nation/Team Temps Dist. apart
1 114 NEBEN Amber USA/FLX 16:04:40. 16:04:40.
2 22 POOLEY Emma GBR/GBR 16:06:30. 1:50.
3 111 LJUNGSKOG Susanne SWE/FLX 16:09:06. 4:26.
4 151 JOHANSSON Emma SWE/RED 16:10:11. 5:31.
5 23 LAWS Sharon GBR/GBR 16:10:29. 5:49.
6 21 COOKE Nicole GBR/GBR 16:10:34. 5:54.
7 136 VERBEKE Grace BEL/LBL 16:11:06. 6:26.
8 91 PITEL Edwige FRA/TPF 16:13:47. 9:07.
9 106 VILA JOSANA Marta ESP/DGC 16:15:48. 11:08.
10 146 RYAN Carla AUS/RLT 16:17:03. 12:23.
11 161 SALVETAT Maryline FRA/MIX 16:17:17. 12:37.
12 116 VALEN DE VRIES Anita NOR/FLX 16:18:08. 13:28.
13 1 SEEHAFER Kori USA/MSI 16:19:17. 14:37.
14 14 STEURS Karen BEL/BEL 16:19:45. 15:05.
15 73 POLIKEVICIUTE Rasa LTU/USC 16:21:03. 16:23.
16 142 DÜSTER Sarah GER/RLT 16:21:43. 17:03.
17 13 WERNER Laure BEL/BEL 16:25:23. 20:43.
18 44 KAPUSTA Sylwia POL/POL 16:25:26. 20:46.
19 24 ALLEN Jessica GBR/GBR 16:25:55. 21:15.
20 126 THOMAS Béatrice FRA/ESG 16:26:03. 21:23.

Up - Down

Women's cycling - www.tcfia.org : Official site of the international cyclist women's tour of Ardèche - Organizer Vivarais Rhône Alpes cycling club