First stage placing
GRAND PRIX SPORT ADAPTE - CNR
From Le Pouzin to Beauchastel : 128,1 km
Place Number   NAME Firstname Cat Nation/Team Time Dist. apart
1 21 COOKE Nicole GBR/GBR 3:31:50.

3:31:50.

2 111 LJUNGSKOG Susanne SWE/FLX 3:31:50.

3 151 JOHANSSON Emma SWE/RED 3:31:50.

4 66 ZILIUTE Diana LTU/SAF 3:31:50.

5 91 PITEL Edwige FRA/TPF 3:31:50.

6 33 KIESANOWSKI Joanne NZL/NZL 3:31:50.

7 136 VERBEKE Grace BEL/LBL 3:31:50.

8 116 VALEN DE VRIES Anita NOR/FLX 3:31:50.

9 44 KAPUSTA Sylwia POL/POL 3:31:50.

10 31 BOYD Kaytee NZL/NZL 3:31:50.

11 76 ANDRUK Alona J UKR/USC 3:31:50.

12 1 SEEHAFER Kori USA/MSI 3:31:50.

13 131 DECROIX Lieselot J BEL/LBL 3:31:50.

14 6 CORNEO Sigrid SLO/MSI 3:31:50.

15 12 HENRION Ludvine BEL/BEL 3:31:50.

16 13 WERNER Laure BEL/BEL 3:31:50.

17 93 RIBEROT Fanny FRA/TPF 3:31:50.

18 11 DE VOCHT Liesbet BEL/BEL 3:31:50.

19 161 SALVETAT Maryline FRA/MIX 3:31:50.

20 14 STEURS Karen BEL/BEL 3:31:50.


Up - Down

Women's cycling - www.tcfia.org : Official site of the international cyclist women's tour of Ardèche - Organizer Vivarais Rhône Alpes cycling club