Second stage placing
CONTRE LA MONTRE
From Vals les Bains to Antraigues : 9,4 km
Place Number   NAME Firstname Cat Nation/Team Time Dist. apart
1 141 SOEDER Christiane AUT/RLT 15:48.1 15:48.
2 114 NEBEN Amber USA/FLX 16:15.6 27.
3 111 LJUNGSKOG Susanne SWE/FLX 16:20.8 32.
4 21 COOKE Nicole GBR/GBR 16:38.1 50.
5 112 MELCHERS Mirjam NED/FLX 17:03.9 1:15.
6 146 RYAN Carla J AUS/RLT 17:04.6 1:16.
7 136 VERBEKE Grace BEL/LBL 17:08.1 1:20.
8 91 PITEL Edwige FRA/TPF 17:10.6 1:22.
9 151 JOHANSSON Emma SWE/RED 17:12.3 1:24.
10 66 ZILIUTE Diana LTU/SAF 17:13.0 1:25.
11 161 SALVETAT Maryline FRA/MIX 17:18.8 1:30.
12 23 LAWS Sharon GBR/GBR 17:19.6 1:31.
13 22 POOLEY Emma GBR/GBR 17:28.0 1:40.
14 24 ALLEN Jessica J GBR/GBR 17:30.5 1:42.
15 144 SCHNIDER Pascale SUI/RLT 17:33.1 1:45.
16 33 KIESANOWSKI Joanne NZL/NZL 17:34.0 1:46.
17 106 VILA JOSANA Marta ESP/DGC 17:35.3 1:47.
18 11 DE VOCHT Liesbet BEL/BEL 17:41.2 1:53.
19 74 POLIKEVICIUTE Jolanta LTU/USC 17:55.1 2:07.
20 92 ADAMSEN Maja DEN/TPF 17:58.2 2:10.


Up - Down

Women's cycling - www.tcfia.org : Official site of the international cyclist women's tour of Ardèche - Organizer Vivarais Rhône Alpes cycling club